| Category | |||||
| 2008 | |||||
| 24 hour | |||||
| Male 18-49 | |||||
| Brett | Walker | 429.1 | New record | ||
| Bill | Brier | 401.7 | |||
| Willy | Nevin | 320.7 | |||
| Tim | Reese | 310.7 | |||
| James | Gordon | 309.7 | |||
| Hugh | Gapay | 300.9 | |||
| Jess | Clifton Time stopped 20:05 | 199.3 | |||
| Kevin | Marr Time stopped 20:47 | 199.3 | |||
| Lorne | Sachs Time stopped 23.57 | 199.3 | |||
| Male 50-59 | |||||
| David | Holt | 447.5 | New Record | ||
| David | Kees | 403.7 | |||
| Jim | Karanas | 309.7 | |||
| Kevin | Walsh | 187.9 | |||
| John Henry | Maurice | 162.5 | |||
| Male 60 and over | |||||
| Greg | Olson | 328.1 | |||
| Record by Dan Crain is 387.3 | |||||
| Male recumbent 18-49 | |||||
| John | Lauer | 420.1 | New record | ||
| Ron | Smith | 162.5 | |||
| Male recumbent 50-59 | |||||
| Jim | Kern | 438 | New record | ||
| Female 18-49 | |||||
| Sandy | Earl | 356.9 | New record | ||
| Joan | Grant | 325.7 | |||
| Female 50-59 | |||||
| Patty Jo | Struve | 321 | |||
| Bobbi | Fisher | 273 | |||
| Record by Patty Jo Struve is 346.5 | |||||
| Mixed tandem <90 | |||||
| Bill and Debbie | Albers | 162.5 | New record | ||
| Male 2 person team over 90 | |||||
| Nutcracker | 422.1 | New record | |||
| Joe Farinha | |||||
| Gary Franck |