12/24 Challenge Results – 2003
A page of results for the 2003 12/24 Challenge
| Category | Name | Miles |
|
|
||
| 12 Hour race | ||
| Mixed Tandem<90 | Breed/Gratton | 110 |
| Solo Male <18 | Bevan Barton | 47 |
| Solo Male 18-49 | Carl Poppe | 182 |
| Brian Ullem | 178 | |
| Christopher Morris | 163 | |
| Chris Browder | 160 | |
| Joaquin Feliciano | 160 | |
| Bill Ellis | 160 | |
| Andrew Otto | 160 | |
| Andreas Schultz | 107 | |
| Russ Goodwin | 12 | |
| Solo Male 50-59 | Reed Finfrock | 214 new record breaking Paul Meredith 188 |
| Ken Knutson | 150 | |
| David Leonard | 83 | |
| Tom Davies | DNF | |
| Solo Males 60> | Dean Goodfellow | 160 |
| Solo Female 18-49 | Patty Jo Struve | 182 |
| Amy Rafferty | 65 | |
| Solo, Female 50-59 | Anne Schneider | 160 |
|
|
||
| 24 Hour race | ||
| Mixed Team <90 |
Team Pelican | 411 new record breaking Team Two Roads 369 |
| Team Grupo Guapo | 234 | |
| Solo Male 18-49 | Rick Ashabranner | 382 |
| Ish Makk | 350 | |
| Graham Pollock | 252 | |
| Ed Mulheren | 234 | |
| Tim Coleman | 197 | |
| Jim Quinley | 188 | |
| Denali Wilson | DNF | |
| Solo Male 50-59 | Greg Olson | 296 |
| Paul Vlasveld | 271 | |
| Ken Johnson | 215 | |
| Solo Males 60> | Martin Clinton | 215 |
| Solo Male Recumbent 18-49 |
Jim Kern |
333 new record breaking Bob Kobliska 323.5 |
| 24 Hour Females 50-59 | Rebecca Smith | 253 |

