12/24 Challenge Results – 2005
Results for the 2005 12/24 Challenge
| Category | Name | Miles |
|
|
||
| 12 Hour race | ||
| Solo Male 18-49 | Graham Pollock | 242.5 New Course record |
| Chris Hopkinson | 230.9 | |
| Andrew Otto | 215.9 | |
| Robert Redmond | 212.1 | |
| James DeCaro | 210 | |
| Martin Hukle | 197.1 | |
| Lorne Sachs | 190.3 | |
| Wayne Riley | 178.3 | |
| Mark Abbott | 160 | |
|
Solo Male 50-59 |
Steve Berry | 197.1 |
|
Bob Brouhard |
160 | |
| Mike Curro | 160 | |
| Nilo Ligi | 160 | |
|
Solo Male 60- |
Bob Fieldhouse | 162.3 New course record |
|
Solo Female 18-49 |
Ann Woolridge | 200.1 |
| Patty Struve | 160 | |
|
Fixed Gear 18-49 |
Peter Burnett | 223.9 New course record |
| Doug Sloan | 160 | |
|
Mixed Tandem >90 |
Anny Beck/ |
197.3 |
|
Mixed Team <90 Two persons |
Hugs and Kisses – Joaquin Feliciano/ |
205.1 First course record established |
|
Mixed Tandem Team <180 Four persons |
Team CUL8R Roehl Caragao and Mike Moseley and |
249.7 First course record established |
|
|
||
| 24 Hour race | ||
| Solo Male 18-49 | Kevin Walsh | 406.9 |
| Mark Raaka | 389.1 | |
| Jim Trout | 366.5 | |
| John Jurczynski | 364.5 | |
| Pete Perez | 357.5 | |
| John Caton | 338.7 | |
| Micky Cecil | 272.3 | |
| Bob Paxson | 234.7 | |
| Ron Clementi | 227.1 | |
| Andreas Schultz | 197.1 | |
| Tim Spann | 187.3 | |
| Tim Jones | 186.3 | |
| Solo Male 50-59 | David Kees | 406.9 |
| Jeff Stevenson | 356.5 | |
| Ken Knutson | 272.3 | |
| Robert Baldino | 234.7 | |
| Solo Male 60-60 | Dick Weber | 352.5 New course record |
| Gerald Goode | 311 | |
| Solo Female 50-59 | Anne Schneider | 253.5 |
| Recumbent 18-49 | Jim Kern | 309.1 |
| Recumbent 50-59 | Marvin Fields | 178.3 |
| Faired Recumbent 18-49 | Tim Woudenburg | 291.1 New course record established |
| Team Male >90 |
Fred Boethling and Dan Crain |
424.7 New course record established |
| Team Male Four Persons |
Team Brothers from Sisters |
503.9 New course record |

