12/24 Challenge Results – 2006
A page of results for the 2007 12/24 Challenge
| Category | Name | Miles |
|
|
||
| 12 Hour race | ||
| Solo Female 50-59 | Isabelle Drake | 159.5 |
| Solo Male 18-49 | Robert Redmond | 222.9 |
| Russ McBride | 199.1 | |
| Vinnie Tortorich | 185.1 | |
| Pete Perez | 183.3 | |
| Graham Pollock | 159.5 | |
| Wayne Riley | 159.5 | |
| Solo Fixed Gear 18-49 | Tim Bartoe | 159.5 |
| Solo Male 50-59 | Wade Baker | 207.1 |
| Marlin Ard | 186.3 | |
| Solo Male 60-69 | Gerald Goode1 | 67.5 |
|
|
||
| 24 Hour race | ||
| Solo Female | Patty Jo Struve | 330.3 New Record |
| Solo Male 18-49 | Kenny Souza | 433.7 |
| Tim Jones | 272.3 | |
| William Nevin | 159.5 | |
| John Caton | DNF | |
| Andy Olmstead | DNF | |
| Solo Male 50-59 | David Holt | 428.7 New Record |
| David Kees | 393.1 | |
| Greg Olson | 388.1 | |
| Jim Karanas | 309.9 | |
| Michael Harshbarger | 178.3 | |
| Solo Male 60-60 | Dan Crain | 399.1 New Record |
| Recumbent Male 18-49 | Jim Kern | 449.5 New Record |
| Faired Recumbent 18-49 | Tim Woudenburg | 490.1 New Record |
| Four Person Male Team <200 | What were we thinking | 429.9 |
| Brothers from Sisters | DNF | |

