12/24 Challenge Results – 2008
A page of results for the 2008 12/24 Challenge
| Category | First Name | Last Name | Miles |
|
|
|||
| 12 Hour | |||
| Male 18-49 | |||
| Record in 2007 by Graham Pollock is 221.7 | Tom | Strause | 194.9 |
| John Wayne | Horton | 180.9 | |
| Graham | Pollock | ||
| Male 50-59 | |||
| Record in 2008 | Joel | Sothern | 220.7 |
| Bob | Montuori | 181 | |
| John | Witkowicki | 180.9 | |
| Stewart | Thompson | 180.9 | |
| Male fixed Gear 18-49 | |||
| Record in 2007by Steve Smead is 210.3 | Steve | Smead | |
| Male Recumbent 50-59 | |||
| Record by Tim Woudenberg 209.3 miles in 2007 | Tim | Woudenberg | 208.3 |
| Female 60 and over | |||
| Record in 2008 | Anne | Schneider | 170 |
| Joanne | Heilinger | 113.5 | |
|
|
|||
| 24 hour | |||
| Male 18-49 | |||
| Record in 2008 | Brett | Walker | 429.1 |
| Bill | Brier | 401.7 | |
| Willy | Nevin | 320.7 | |
| Tim | Reese | 310.7 | |
| James | Gordon | 309.7 | |
| Hugh | Gapay | 300.9 | |
| Jess | Clifton | 199.3 | |
| Kevin | Marr Time | 199.3 | |
| Lorne | Sachs | 199.3 | |
| Male 50-59 | |||
| Record in 2008 | David | Holt | 447.5 |
| David | Kees | 403.7 | |
| Jim | Karanas | 309.7 | |
| Kevin | Walsh | 187.9 | |
| John Henry | Maurice | ||
| Male 60 and over | |||
| Record in 2007 by Dan Crain is 387.3 | Greg | Olson | 328.1 |
| Male recumbent 18-49 | |||
| Record in 2008 | John | Lauer | 420.1 |
| Ron | Smith | ||
| Male recumbent 50-59 | |||
| Record in 2008 | Jim | Kern | 438 |
| Female 18-49 | |||
| Record in 2008 | Sandy | Earl | 356.9 |
| Joan | Grant | 325.7 | |
| Female 50-59 | |||
| Record in 2007 by Patty Jo Struve is 346.5 | Patty Jo | Struve | 321 |
| Bobbi | Fisher | 273 | |
| Mixed tandem <90 | |||
| Record in 2008 | Bill and Debbie | Albers | |
| Male 2 person team over 90 | |||
| record in 2008 | Nutcracker | 422.1 | |
| Joe Farinha | |||
| Gary Franck | |||

